<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>BriefingRoom on Broadcast Engineering Magazine</title>
	<link>http://blog.broadcastengineering.com/briefingroom</link>
	<description>Just another Penton Media weblog</description>
	<pubDate>Thu, 05 Nov 2009 19:58:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<item>
		<title>RF Central&#8217;s Signal Coverage Goes Long To Score Touchdown With Buffalo Bills</title>
		<link>http://blog.broadcastengineering.com/briefingroom/2009/11/05/rf-centrals-signal-coverage-goes-long-to-score-touchdown-with-buffalo-bills/</link>
		<comments>http://blog.broadcastengineering.com/briefingroom/2009/11/05/rf-centrals-signal-coverage-goes-long-to-score-touchdown-with-buffalo-bills/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 19:58:19 +0000</pubDate>
		<dc:creator>Nicole Smith</dc:creator>
		
		<category><![CDATA[RF &amp; transmission]]></category>

		<category><![CDATA[ENG]]></category>

		<category><![CDATA[Cameras &amp; equipment]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.broadcastengineering.com/briefingroom/2009/11/05/rf-centrals-signal-coverage-goes-long-to-score-touchdown-with-buffalo-bills/</guid>
		<description><![CDATA[CMT-II Camera Mounted Transmitter and X6-II Six-Way Diversity Receiver Provide Flawless Signal Coverage
 ORCHARD PARK, NY - As the temperatures in Western New York continue to drop, the Buffalo Bills&#8217; game day presentation is heating up thanks to RF Central&#8217;s RFX-CMT-II camera mounted transmitter and RMR-X6-II diversity receiver&#8217;s rock solid signal coverage.
]]></description>
			<content:encoded><![CDATA[<p><a href='http://blog.broadcastengineering.com/briefingroom/wp-content/uploads/2009/11/rf-centrals-cmt-ii-at-buffalo-bills.jpg' class='thickbox'><img src='http://blog.broadcastengineering.com/briefingroom/wp-content/uploads/2009/11/rf-centrals-cmt-ii-at-buffalo-bills.thumbnail.jpg' class="imgright" alt='rf-centrals-cmt-ii-at-buffalo-bills.jpg' /></a>CMT-II Camera Mounted Transmitter and X6-II Six-Way Diversity Receiver Provide Flawless Signal Coverage</p><br><p> ORCHARD PARK, NY - As the temperatures in Western New York continue to drop, the Buffalo Bills&#8217; game day presentation is heating up thanks to <strong>RF Central&#8217;s RFX-CMT-II camera mounted transmitter </strong>and <strong>RMR-X6-II diversity receiver&#8217;s </strong>rock solid signal coverage. <a href="http://blog.broadcastengineering.com/briefingroom/2009/11/05/rf-centrals-signal-coverage-goes-long-to-score-touchdown-with-buffalo-bills/#more-3680" class="more-link">(more&#8230;)</a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.broadcastengineering.com/briefingroom/2009/11/05/rf-centrals-signal-coverage-goes-long-to-score-touchdown-with-buffalo-bills/feed/</wfw:commentRss>
		</item>
		<item>
		<title>INLET TECHNOLOGIES TO POWER MICROSOFT LIVE SMOOTH STREAMING ONLINE VIDEO FOR NBC UNIVERSAL’S COVERAGE OF THE VANCOUVER WINTER GAMES</title>
		<link>http://blog.broadcastengineering.com/briefingroom/2009/11/05/inlet-technologies-to-power-microsoft-live-smooth-streaming-online-video-for-nbc-universal%e2%80%99s-coverage-of-the-vancouver-winter-games/</link>
		<comments>http://blog.broadcastengineering.com/briefingroom/2009/11/05/inlet-technologies-to-power-microsoft-live-smooth-streaming-online-video-for-nbc-universal%e2%80%99s-coverage-of-the-vancouver-winter-games/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 19:45:56 +0000</pubDate>
		<dc:creator>Crossroads PR</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.broadcastengineering.com/briefingroom/2009/11/05/inlet-technologies-to-power-microsoft-live-smooth-streaming-online-video-for-nbc-universal%e2%80%99s-coverage-of-the-vancouver-winter-games/</guid>
		<description><![CDATA[Inlet Technologies, a leader in live streaming and video-on-demand solutions for digital media, has been selected to provide Microsoft Internet Information Services (IIS) Live Smooth Streaming online video for NBC Universal during the media company’s coverage of the XXI Olympic Winter Games from Vancouver, February 12-28. The announcement was made today by Perkins Miller, senior [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://blog.broadcastengineering.com/briefingroom/wp-content/uploads/2009/07/inlet_registeredlogo_3c.png' class='thickbox'><img src='http://blog.broadcastengineering.com/briefingroom/wp-content/uploads/2009/07/inlet_registeredlogo_3c.thumbnail.png' class="imgleft" alt='Inlet logo' /></a>Inlet Technologies, a leader in live streaming and video-on-demand solutions for digital media, has been selected to provide Microsoft Internet Information Services (IIS) Live Smooth Streaming online video for NBC Universal during the media company’s coverage of the XXI Olympic Winter Games from Vancouver, February 12-28. The announcement was made today by Perkins Miller, senior vice president, digital media, NBC Olympics; Scott Guthrie, corporate vice president of the .NET Developer Platform at Microsoft Corp.; and John Bishop, senior vice president of strategy and business development, Inlet Technologies.</p><br><p> Inlet’s SpinnakerTM family of encoding solutions is uniquely suited for live sports as it provides broadcast-quality streams over the Internet to multiple screens and devices. With its built-in support for adaptive streaming protocols, including IIS Live Smooth Streaming, Spinnaker generates high-quality streams that enhance online viewing of live sports action. For NBC’s coverage of the  <a href="http://blog.broadcastengineering.com/briefingroom/2009/11/05/inlet-technologies-to-power-microsoft-live-smooth-streaming-online-video-for-nbc-universal%e2%80%99s-coverage-of-the-vancouver-winter-games/#more-3678" class="more-link">(more&#8230;)</a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.broadcastengineering.com/briefingroom/2009/11/05/inlet-technologies-to-power-microsoft-live-smooth-streaming-online-video-for-nbc-universal%e2%80%99s-coverage-of-the-vancouver-winter-games/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NCIS, CSI: NY, House, True Blood, The Good Wife: Autodesk Software Fills the Air</title>
		<link>http://blog.broadcastengineering.com/briefingroom/2009/11/05/ncis-csi-ny-house-true-blood-the-good-wife-autodesk-software-fills-the-air/</link>
		<comments>http://blog.broadcastengineering.com/briefingroom/2009/11/05/ncis-csi-ny-house-true-blood-the-good-wife-autodesk-software-fills-the-air/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 17:51:08 +0000</pubDate>
		<dc:creator>Raz Public Relations</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Graphics, animation]]></category>

		<guid isPermaLink="false">http://blog.broadcastengineering.com/briefingroom/2009/11/05/ncis-csi-ny-house-true-blood-the-good-wife-autodesk-software-fills-the-air/</guid>
		<description><![CDATA[Many of This Season’s Most-Watched Programs Feature Autodesk Technology
 Post-production houses regularly turn to digital entertainment creation software from Autodesk, Inc. (NASDAQ: ADSK), to help bring movie-like visual effects into millions of homes in this season’s most-watched television programs. Highlights include a 3D video game universe in “House,” the evocative color finishing of “Mad Men” [...]]]></description>
			<content:encoded><![CDATA[<p><i>Many of This Season’s Most-Watched Programs Feature Autodesk Technology</i></p><br><p> <a href='http://blog.digitalcontentproducer.com/briefingroom/wp-content/uploads/2009/11/house_episode3_encorehollywood_image.jpg' class='thickbox'><img src='http://blog.digitalcontentproducer.com/briefingroom/wp-content/uploads/2009/11/house_episode3_encorehollywood_image.thumbnail.jpg' class="imgright" alt='house_episode3_encorehollywood_image.jpg' /></a>Post-production houses regularly turn to digital entertainment creation software from <a href="http://usa.autodesk.com/adsk/servlet/home?siteID=123112&amp;id=129446&amp;DCMP=OTC-pr-autodesk">Autodesk, Inc.</a> (NASDAQ: ADSK), to help bring movie-like visual effects into millions of homes in this season’s most-watched television programs. Highlights include a 3D video game universe in “House,” the evocative color finishing of “Mad Men” and the UEFA Europa League rebrand. </p><br><p> Ascent Media, which provides creative and technical services through its worldwide network of media facilities, including Encore Hollywood, RIOT and Level 3, uses a combination of <a href="http://usa.autodesk.com/adsk/servlet/pc/index?id=5562722&amp;siteID=123112&amp;DCMP=OTC-pr-flame">Autodesk Flame</a> and <a href="http://usa.autodesk.com/adsk/servlet/pc/index?id=5562767&amp;siteID=123112&amp;DCMP=OTC-pr-inferno">Autodesk Inferno</a> visual effects software, <a href="http://usa.autodesk.com/adsk/servlet/pc/index?id=13572804&amp;siteID=123112&amp;DCMP=OTC-pr-lustre">Autodesk Lustre</a> color grading software, <a href="http://usa.autodesk.com/adsk/servlet/pc/index?id=5561833&amp;siteID=123112&amp;DCMP=OTC-pr-smoke">Autodesk Smoke</a> editorial finishing software and <a href="http://usa.autodesk.com/adsk/servlet/pc/index?id=13567410&amp;siteID=123112">Autodesk 3ds Max</a> 3D animation, modeling and rendering software on more than 25 shows this season, including “NCIS,” “CSI: NY” and “House” (comprehensive  <a href="http://blog.broadcastengineering.com/briefingroom/2009/11/05/ncis-csi-ny-house-true-blood-the-good-wife-autodesk-software-fills-the-air/#more-3677" class="more-link">(more&#8230;)</a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.broadcastengineering.com/briefingroom/2009/11/05/ncis-csi-ny-house-true-blood-the-good-wife-autodesk-software-fills-the-air/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Can Communicate undertakes all the Stereo3D for Channel 4&#8217;s 3D week on Quantel Pablo</title>
		<link>http://blog.broadcastengineering.com/briefingroom/2009/11/05/can-communicate-undertakes-all-the-stereo3d-for-channel-4s-3d-week-on-quantel-pablo/</link>
		<comments>http://blog.broadcastengineering.com/briefingroom/2009/11/05/can-communicate-undertakes-all-the-stereo3d-for-channel-4s-3d-week-on-quantel-pablo/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 15:35:59 +0000</pubDate>
		<dc:creator>Quantel</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Video editing]]></category>

		<guid isPermaLink="false">http://blog.broadcastengineering.com/briefingroom/2009/11/05/can-communicate-undertakes-all-the-stereo3d-for-channel-4s-3d-week-on-quantel-pablo/</guid>
		<description><![CDATA[Four new one hour programs produced from scratch and three movies processed in just three weeks with Quantel Stereo3D technology
 
 London-based Can Communicate is nearing completion of a challenging Stereo3D project for the UK&#8217;s Channel 4 Television. The project involves the complete production of four one hour Stereo3D programs, and also the processing of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Four new one hour programs produced from scratch and three movies processed in just three weeks with Quantel Stereo3D technology<br /><br> </strong><br /><br> London-based Can Communicate is nearing completion of a challenging Stereo3D project for the UK&#8217;s Channel 4 Television. The project involves the complete production of four one hour Stereo3D programs, and also the processing of three full length Stereo3D movies. Two of the documentaries go under the banner &#8216;The Queen in 3D&#8217; and feature footage shot in the last couple of months as well as rare Stereo3D footage from &#8216;Royal Review&#8217; which was shot on film in 1953 at the Coronation. The latter is being aired in public for the very first time, having languished deep in the BFI archive for the last 50 years. Both films are co-productions with Renegade Pictures. All the Stereo3D correction and grading is being carried out on Can Communicate&#8217;s Quantel Pablo color correction and  <a href="http://blog.broadcastengineering.com/briefingroom/2009/11/05/can-communicate-undertakes-all-the-stereo3d-for-channel-4s-3d-week-on-quantel-pablo/#more-3674" class="more-link">(more&#8230;)</a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.broadcastengineering.com/briefingroom/2009/11/05/can-communicate-undertakes-all-the-stereo3d-for-channel-4s-3d-week-on-quantel-pablo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Omneon Inc. NATExpo 2009 Product Preview</title>
		<link>http://blog.broadcastengineering.com/briefingroom/2009/11/04/omneon-inc-natexpo-2009-product-preview/</link>
		<comments>http://blog.broadcastengineering.com/briefingroom/2009/11/04/omneon-inc-natexpo-2009-product-preview/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 18:16:04 +0000</pubDate>
		<dc:creator>Summer McLennan</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Storage &amp; networking]]></category>

		<category><![CDATA[Products &amp; reviews]]></category>

		<guid isPermaLink="false">http://blog.broadcastengineering.com/briefingroom/2009/11/04/omneon-inc-natexpo-2009-product-preview/</guid>
		<description><![CDATA[NATExpo 2009
 Product Preview
 Omneon Inc.
 November 17–20
 Stand B44-1
]]></description>
			<content:encoded><![CDATA[<p>NATExpo 2009<br /><br> Product Preview<br /><br> Omneon Inc.<br /><br> November 17–20<br /><br> Stand B44-1 <a href="http://blog.broadcastengineering.com/briefingroom/2009/11/04/omneon-inc-natexpo-2009-product-preview/#more-3673" class="more-link">(more&#8230;)</a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.broadcastengineering.com/briefingroom/2009/11/04/omneon-inc-natexpo-2009-product-preview/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wohler Monitoring Solutions Provide Winning Utility and Functionality for Oriole Park at Camden Yards</title>
		<link>http://blog.broadcastengineering.com/briefingroom/2009/11/04/wohler-monitoring-solutions-provide-winning-utility-and-functionality-for-oriole-park-at-camden-yards/</link>
		<comments>http://blog.broadcastengineering.com/briefingroom/2009/11/04/wohler-monitoring-solutions-provide-winning-utility-and-functionality-for-oriole-park-at-camden-yards/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 17:40:37 +0000</pubDate>
		<dc:creator>Summer McLennan</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Studio, facility support]]></category>

		<category><![CDATA[Products &amp; reviews]]></category>

		<category><![CDATA[Audio]]></category>

		<guid isPermaLink="false">http://blog.broadcastengineering.com/briefingroom/2009/11/04/wohler-monitoring-solutions-provide-winning-utility-and-functionality-for-oriole-park-at-camden-yards/</guid>
		<description><![CDATA[HAYWARD, Calif. — Nov. 04, 2009 — Wohler Technologies Inc. today announced that Oriole Park at Camden Yards, home of the Baltimore Orioles™, is using a variety of Wohler monitoring gear within its newly installed HD digital production system. The ballpark&#8217;s upgraded facilities originate HD programming for new HD LED video displays and generate two [...]]]></description>
			<content:encoded><![CDATA[<p>HAYWARD, Calif. — Nov. 04, 2009 — Wohler Technologies Inc. today announced that Oriole Park at Camden Yards, home of the Baltimore Orioles™, is using a variety of Wohler monitoring gear within its newly installed HD digital production system. The ballpark&#8217;s upgraded facilities originate HD programming for new HD LED video displays and generate two HD channels for the in-house cable system. Installed in the scoreboard control room, Wohler audio and video monitoring systems enable convenient monitoring and QC of signals including the PA feed to the seating bowl, as well as program and effects audio to the home TV truck and home radio broadcast booth. <a href="http://blog.broadcastengineering.com/briefingroom/2009/11/04/wohler-monitoring-solutions-provide-winning-utility-and-functionality-for-oriole-park-at-camden-yards/#more-3672" class="more-link">(more&#8230;)</a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.broadcastengineering.com/briefingroom/2009/11/04/wohler-monitoring-solutions-provide-winning-utility-and-functionality-for-oriole-park-at-camden-yards/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AVIOM PROMOTES KIM TREANOR TO DIRECTOR OF CUSTOMER SERVICE &#38; SALES SUPPORT</title>
		<link>http://blog.broadcastengineering.com/briefingroom/2009/11/04/aviom-promotes-kim-treanor-to-director-of-customer-service-sales-support/</link>
		<comments>http://blog.broadcastengineering.com/briefingroom/2009/11/04/aviom-promotes-kim-treanor-to-director-of-customer-service-sales-support/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 17:19:40 +0000</pubDate>
		<dc:creator>Nicole Smith</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.broadcastengineering.com/briefingroom/2009/11/04/aviom-promotes-kim-treanor-to-director-of-customer-service-sales-support/</guid>
		<description><![CDATA[WEST CHESTER, PA, NOVEMBER 4, 2009 — Aviom, exclusive developer of the world’s most powerful audio transport protocol, A-Net®, proudly announces the promotion of Kim Treanor to Director of Customer Service &#38; Sales Support.
]]></description>
			<content:encoded><![CDATA[<p>WEST CHESTER, PA, NOVEMBER 4, 2009 — Aviom, exclusive developer of the world’s most powerful audio transport protocol, A-Net®, proudly announces the promotion of Kim Treanor to Director of Customer Service &amp; Sales Support. <a href="http://blog.broadcastengineering.com/briefingroom/2009/11/04/aviom-promotes-kim-treanor-to-director-of-customer-service-sales-support/#more-3671" class="more-link">(more&#8230;)</a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.broadcastengineering.com/briefingroom/2009/11/04/aviom-promotes-kim-treanor-to-director-of-customer-service-sales-support/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Red Productions Eliminates Downtime with Small Tree’s Shared Storage and OS X Networking Capabilities</title>
		<link>http://blog.broadcastengineering.com/briefingroom/2009/11/04/red-productions-eliminates-downtime-with-small-tree%e2%80%99s-shared-storage-and-os-x-networking-capabilities/</link>
		<comments>http://blog.broadcastengineering.com/briefingroom/2009/11/04/red-productions-eliminates-downtime-with-small-tree%e2%80%99s-shared-storage-and-os-x-networking-capabilities/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 14:31:56 +0000</pubDate>
		<dc:creator>Lambert-Edwards</dc:creator>
		
		<category><![CDATA[Video storage, archive]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Case Studies]]></category>

		<category><![CDATA[Studio, facility support]]></category>

		<category><![CDATA[Storage &amp; networking]]></category>

		<category><![CDATA[Audio]]></category>

		<category><![CDATA[Graphics, animation]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.broadcastengineering.com/briefingroom/2009/11/04/red-productions-eliminates-downtime-with-small-tree%e2%80%99s-shared-storage-and-os-x-networking-capabilities/</guid>
		<description><![CDATA[Frustrated by having projects continuously freeze up in the middle of editing sessions and having to rummage through multiple external drives to locate footage, Red Productions, a full service, script to screen video production and independent film development and production company, recently commissioned respected independent video engineer Bob Zelin to install a cost-effective Ethernet-based shared [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://blog.broadcastengineering.com/briefingroom/wp-content/uploads/2009/11/red-productions_editbay.JPG' class='thickbox'><img src='http://blog.broadcastengineering.com/briefingroom/wp-content/uploads/2009/11/red-productions_editbay.thumbnail.JPG' class="imgright" alt='Red Productions' /></a>Frustrated by having projects continuously freeze up in the middle of editing sessions and having to rummage through multiple external drives to locate footage, <a href="http://www.redproductions.com/">Red Productions</a>, a full service, script to screen video production and independent film development and production company, recently commissioned respected independent video engineer Bob Zelin to install a cost-effective Ethernet-based shared storage solution featuring <a href="http://www.small-tree.com">Small Tree </a>technology. </p><br><p> Specializing in national TV commercials, feature films, viral videos for web, industrial videos, and non-profit fundraising pieces, Red Productions has experienced steady growth since its inception. With well-known organizations such as Coca Cola, the Dallas Cowboys and Texas Christian University among its client roster, Red Productions could no longer rely on the external drives chained via eSATA they were using within their three-room facility to complete projects if they were interested in keeping clients happy and continuing their  <a href="http://blog.broadcastengineering.com/briefingroom/2009/11/04/red-productions-eliminates-downtime-with-small-tree%e2%80%99s-shared-storage-and-os-x-networking-capabilities/#more-3669" class="more-link">(more&#8230;)</a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.broadcastengineering.com/briefingroom/2009/11/04/red-productions-eliminates-downtime-with-small-tree%e2%80%99s-shared-storage-and-os-x-networking-capabilities/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Maser - Offering More For Less</title>
		<link>http://blog.broadcastengineering.com/briefingroom/2009/11/03/maser-offering-more-for-less/</link>
		<comments>http://blog.broadcastengineering.com/briefingroom/2009/11/03/maser-offering-more-for-less/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 03:44:06 +0000</pubDate>
		<dc:creator>Maser</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.broadcastengineering.com/briefingroom/2009/11/03/maser-offering-more-for-less/</guid>
		<description><![CDATA[With a long history as the Belden premier Broadcast partner in the UK, Maser is now able to bring the HD range of high performance cables to the market.These offer maximum bandwidth, minimum return loss/attenuation to provide a superior quality in broadcast applications.
 Previously this level of performance came attached with a premium however Maser [...]]]></description>
			<content:encoded><![CDATA[<p><strong>With a long history as the Belden premier Broadcast partner in the UK, Maser is now able to bring the HD range of high performance cables to the market.</strong>These offer maximum bandwidth, minimum return loss/attenuation to provide a superior quality in broadcast applications.<br /><br> Previously this level of performance came attached with a premium however Maser working in conjunction with their preferred suppliers is, currently, able to offer their products at prices that have surprised even them!<br /><br> <strong>Why choose Maser</strong><br /><br> Maser has a proven record of providing quality service and logistics on a global basis, with a large warehouse plus a friendly sales office based in Hampshire coupled with the global Maser Group, they offer the logistic service and support your business requires.<br /><br> From a single reel of cable to an international event you can reply on Maser, which has acquired an extensive client list which includes Thomson, Sony, Vodafone, Ericsson,  <a href="http://blog.broadcastengineering.com/briefingroom/2009/11/03/maser-offering-more-for-less/#more-3667" class="more-link">(more&#8230;)</a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.broadcastengineering.com/briefingroom/2009/11/03/maser-offering-more-for-less/feed/</wfw:commentRss>
		</item>
		<item>
		<title>LAWO CONSOLES HANDLE AUDIO MIX FOR 12TH IAAF WORLD CHAMPIONSHIPS IN ATHLETICS</title>
		<link>http://blog.broadcastengineering.com/briefingroom/2009/11/03/lawo-consoles-handle-audio-mix-for-12th-iaaf-world-championships-in-athletics/</link>
		<comments>http://blog.broadcastengineering.com/briefingroom/2009/11/03/lawo-consoles-handle-audio-mix-for-12th-iaaf-world-championships-in-athletics/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 22:05:58 +0000</pubDate>
		<dc:creator>Roger Maycock</dc:creator>
		
		<category><![CDATA[NAB2009]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Newsrooms]]></category>

		<category><![CDATA[Audio]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.broadcastengineering.com/briefingroom/2009/11/03/lawo-consoles-handle-audio-mix-for-12th-iaaf-world-championships-in-athletics/</guid>
		<description><![CDATA[Toronto, Ontario, Canada – November 3, 2009… For the recent 12th IAAF World Championships in Athletics in Berlin, Germany, Burlington, Ontario, Canada-based Broadcast Services International (BSI)—the firm contracted to provide technical production for this year’s event—selected two Lawo mc²56 digital consoles to handle audio mixing chores. The internationally recognized sporting event, which ran from August [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://blog.broadcastengineering.com/briefingroom/wp-content/uploads/2009/11/bsi_berlinv2_hi.jpg' class='thickbox'><img src='http://blog.broadcastengineering.com/briefingroom/wp-content/uploads/2009/11/bsi_berlinv2_hi.thumbnail.jpg' class="imgright" alt='bsi_berlinv2_hi.jpg' /></a>Toronto, Ontario, Canada – November 3, 2009… For the recent 12th IAAF World Championships in Athletics in Berlin, Germany, Burlington, Ontario, Canada-based Broadcast Services International (BSI)—the firm contracted to provide technical production for this year’s event—selected two Lawo mc²56 digital consoles to handle audio mixing chores. The internationally recognized sporting event, which ran from August 15th – 23rd, showcased many of the best track and field athletes in the world and also offered Berliners and visitors to the city the opportunity to enjoy a special cultural program that took place in celebration of the occasion. <a href="http://blog.broadcastengineering.com/briefingroom/2009/11/03/lawo-consoles-handle-audio-mix-for-12th-iaaf-world-championships-in-athletics/#more-3666" class="more-link">(more&#8230;)</a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.broadcastengineering.com/briefingroom/2009/11/03/lawo-consoles-handle-audio-mix-for-12th-iaaf-world-championships-in-athletics/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
