<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>BriefingRoom on Broadcast Engineering Magazine</title>
	<link>http://blog.broadcastengineering.com/briefingroom</link>
	<description>Just another Penton Media weblog</description>
	<pubDate>Fri, 20 Nov 2009 23:20:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<item>
		<title>Digital Rapids&#8217; StreamZHD Encoding and Streaming System Wins Streaming Media Readers&#8217; Choice Award</title>
		<link>http://blog.broadcastengineering.com/briefingroom/2009/11/20/digital-rapids-streamzhd-encoding-and-streaming-system-wins-streaming-media-readers-choice-award/</link>
		<comments>http://blog.broadcastengineering.com/briefingroom/2009/11/20/digital-rapids-streamzhd-encoding-and-streaming-system-wins-streaming-media-readers-choice-award/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 23:20:34 +0000</pubDate>
		<dc:creator>Mike Nann</dc:creator>
		
		<category><![CDATA[Telco equipment]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Products &amp; reviews]]></category>

		<category><![CDATA[IPTV]]></category>

		<category><![CDATA[HDTV]]></category>

		<category><![CDATA[Automation]]></category>

		<guid isPermaLink="false">http://blog.broadcastengineering.com/briefingroom/2009/11/20/digital-rapids-streamzhd-encoding-and-streaming-system-wins-streaming-media-readers-choice-award/</guid>
		<description><![CDATA[November 20, 2009 &#8212; Markham, Ontario: Digital Rapids &#8211; the leading provider of tools and solutions for bringing television, film and web content to wider audiences &#8212; announced today that the StreamZHD multi-format, live and on-demand encoding system has won a 2009 Streaming Media Readers&#8217; Choice Award as the top high definition (HD) hardware encoder. [...]]]></description>
			<content:encoded><![CDATA[<p>November 20, 2009 &#8212; Markham, Ontario: <a href="http://www.digital-rapids.com">Digital Rapids </a>&#8211; the leading provider of tools and solutions for bringing television, film and web content to wider audiences &#8212; announced today that the <a href="http://www.digital-rapids.com/streamzhd">StreamZHD</a> multi-format, live and on-demand encoding system has won a 2009 <em>Streaming Media</em> Readers&#8217; Choice Award as the top high definition (HD) hardware encoder. The award was presented this week at a special reception during the Streaming Media West conference and exhibition in San Jose. </p><br><p> <a href='http://blog.broadcastengineering.com/briefingroom/wp-content/uploads/2008/09/streamzhd_collage2008_300dpi_rgb.jpg' class='thickbox'><img src='http://blog.broadcastengineering.com/briefingroom/wp-content/uploads/2008/09/streamzhd_collage2008_300dpi_rgb.thumbnail.jpg' class="imgright" alt='Digital Rapids’ StreamZHD Studio Media Encoding Server' /></a>The Readers&#8217; Choice Awards are held annually by <em>Streaming Media</em> magazine and recognize the leading streaming and online video solutions, services and innovations as judged by end users, rather than the magazine staff. Over 200 products, companies and services competed in this year&#8217;s awards.  <a href="http://blog.broadcastengineering.com/briefingroom/2009/11/20/digital-rapids-streamzhd-encoding-and-streaming-system-wins-streaming-media-readers-choice-award/#more-3746" class="more-link">(more&#8230;)</a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.broadcastengineering.com/briefingroom/2009/11/20/digital-rapids-streamzhd-encoding-and-streaming-system-wins-streaming-media-readers-choice-award/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cobalt Gear in Use at APEC Singapore 2009 Conference</title>
		<link>http://blog.broadcastengineering.com/briefingroom/2009/11/20/cobalt-gear-in-use-at-apec-singapore-2009-conference/</link>
		<comments>http://blog.broadcastengineering.com/briefingroom/2009/11/20/cobalt-gear-in-use-at-apec-singapore-2009-conference/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 19:10:56 +0000</pubDate>
		<dc:creator>Cobalt Digital</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Products &amp; reviews]]></category>

		<category><![CDATA[Audio]]></category>

		<guid isPermaLink="false">http://blog.broadcastengineering.com/briefingroom/2009/11/20/cobalt-gear-in-use-at-apec-singapore-2009-conference/</guid>
		<description><![CDATA[(Urbana, IL) – Cobalt Digital Inc., a designer and manufacturer of conversion gear for the broadcast television industry, is teaming up with MediaCorp at the APEC (Asia-Pacific Economic Cooperation) 2009 conference in Singapore. As Host Broadcaster of the event, MediaCorp will build the International Broadcast Centre, which will include the operation of broadcast quality cameras, [...]]]></description>
			<content:encoded><![CDATA[<p>(Urbana, IL) – <a href="http://www.cobaltdigital.com">Cobalt Digital Inc.</a>, a designer and manufacturer of conversion gear for the broadcast television industry, is teaming up with MediaCorp at the APEC (Asia-Pacific Economic Cooperation) 2009 conference in Singapore. As Host Broadcaster of the event, MediaCorp will build the International Broadcast Centre, which will include the operation of broadcast quality cameras, a live video and audio feed distribution system, and master control room.</p><br><p> The audio feed distribution system at APEC is based on SDI embedded audio, and will rely on Cobalt’s award-winning 9000 series of cards for openGear&trade;. Cobalt’s <a href="http://www.cobaltdigital.com/product.php?id=5">9321</a> (HD/SD-SDI Audio Embedder) and <a href="http://www.cobaltdigital.com/product.php?id=24">9322</a> (HD/SD-SDI Audio De-Embedder) will enable the feed to be easily distributed to a variety of media partners. <a href="http://blog.broadcastengineering.com/briefingroom/2009/11/20/cobalt-gear-in-use-at-apec-singapore-2009-conference/#more-3745" class="more-link">(more&#8230;)</a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.broadcastengineering.com/briefingroom/2009/11/20/cobalt-gear-in-use-at-apec-singapore-2009-conference/feed/</wfw:commentRss>
		</item>
		<item>
		<title>3D Film Factory Introduces First Affordable 3D Beam-Splitter Rig For Red One Cameras</title>
		<link>http://blog.broadcastengineering.com/briefingroom/2009/11/20/3d-film-factory-introduces-first-affordable-3d-beam-splitter-rig-for-red-one-cameras/</link>
		<comments>http://blog.broadcastengineering.com/briefingroom/2009/11/20/3d-film-factory-introduces-first-affordable-3d-beam-splitter-rig-for-red-one-cameras/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 09:53:30 +0000</pubDate>
		<dc:creator>3DFilmFactory</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.broadcastengineering.com/briefingroom/2009/11/20/3d-film-factory-introduces-first-affordable-3d-beam-splitter-rig-for-red-one-cameras/</guid>
		<description><![CDATA[San Diego, CA – 3D Film Factory has released the first production-ready, cost-effective 3D camera system – the 3D-BS Pro Rig. This 3D beam-splitter rig was specifically designed for use with the Red One cameras, as well as, other larger, broadcast quality cameras. Its durable, precise configuration was developed with the guidance of veteran stereographers [...]]]></description>
			<content:encoded><![CDATA[<p>San Diego, CA – 3D Film Factory has released the first production-ready, cost-effective 3D camera system – the 3D-BS Pro Rig. This 3D beam-splitter rig was specifically designed for use with the Red One cameras, as well as, other larger, broadcast quality cameras. Its durable, precise configuration was developed with the guidance of veteran stereographers and award-winning filmmakers to provide a viable, affordable alternative to high-priced 3D rigs costing ten times as much.</p><br><p> “Up until now, there’s only a few high-end facilities offering 3D rigs for Red One cameras and they’re very expensive”, said company president Karl Kozak. “So we set out to create a quality 3D Red system most filmmakers could afford. We’re interested in proliferating 3D production by making it accessible. The result was the 3D-BS Pro Rig, a great 3D rig for the Reds, that shoots incredible 3D at a fraction of the cost.”</p><br><p> The  <a href="http://blog.broadcastengineering.com/briefingroom/2009/11/20/3d-film-factory-introduces-first-affordable-3d-beam-splitter-rig-for-red-one-cameras/#more-3744" class="more-link">(more&#8230;)</a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.broadcastengineering.com/briefingroom/2009/11/20/3d-film-factory-introduces-first-affordable-3d-beam-splitter-rig-for-red-one-cameras/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Vaddio Records Rock and Roll History</title>
		<link>http://blog.broadcastengineering.com/briefingroom/2009/11/19/vaddio-records-rock-and-roll-history/</link>
		<comments>http://blog.broadcastengineering.com/briefingroom/2009/11/19/vaddio-records-rock-and-roll-history/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 19:39:16 +0000</pubDate>
		<dc:creator>Kelly Perkins</dc:creator>
		
		<category><![CDATA[Studio, facility support]]></category>

		<category><![CDATA[Case Studies]]></category>

		<category><![CDATA[Products &amp; reviews]]></category>

		<category><![CDATA[Switchers, keyers]]></category>

		<category><![CDATA[Cameras &amp; equipment]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.broadcastengineering.com/briefingroom/2009/11/19/vaddio-records-rock-and-roll-history/</guid>
		<description><![CDATA[MINNEAPOLIS, MN (November 19, 2009) – It’s the world’s most important rock destination. The multipurpose Foster Theater at the Rock and Roll Hall of Fame and Museum hosts everything from live performances by rock royalty to intimate interviews. And when the whole world is watching, there are no do-overs. That’s why they chose Vaddio to [...]]]></description>
			<content:encoded><![CDATA[<p>MINNEAPOLIS, MN (November 19, 2009) – It’s the world’s most important rock destination. The multipurpose Foster Theater at the Rock and Roll Hall of Fame and Museum hosts everything from live performances by rock royalty to intimate interviews. And when the whole world is watching, there are no do-overs. That’s why they chose Vaddio to capture every history-making moment.</p><br><p> The Rock and Roll Hall of Fame and Museum, Inc. is the nonprofit organization that exists to educate visitors, fans and scholars from around the world about the history and continuing significance of rock and roll music. It carries out this mission both through its operation of a world-class museum that collects, preserves, exhibits and interprets this art form and through its library and archives as well as its educational programs.</p><br><p> The Foster Theater<br /><br> During the recently completed renovation of the 14-year-old theater on the Museum’s fourth floor, the  <a href="http://blog.broadcastengineering.com/briefingroom/2009/11/19/vaddio-records-rock-and-roll-history/#more-3742" class="more-link">(more&#8230;)</a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.broadcastengineering.com/briefingroom/2009/11/19/vaddio-records-rock-and-roll-history/feed/</wfw:commentRss>
		</item>
		<item>
		<title>LECTROSONICS WINS AT SATIS</title>
		<link>http://blog.broadcastengineering.com/briefingroom/2009/11/19/lectrosonics-wins-at-satis/</link>
		<comments>http://blog.broadcastengineering.com/briefingroom/2009/11/19/lectrosonics-wins-at-satis/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 17:43:04 +0000</pubDate>
		<dc:creator>Roger Maycock</dc:creator>
		
		<category><![CDATA[NAB2009]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Newsrooms]]></category>

		<category><![CDATA[Audio]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.broadcastengineering.com/briefingroom/2009/11/19/lectrosonics-wins-at-satis/</guid>
		<description><![CDATA[Paris, France – November 2009… Lectrosonics, recognized the world over as a leading manufacturer of wireless microphone systems and audio processing products, is pleased to announce the combination of Lectrosonics SM Series Super-Miniature Digital Hybrid Wireless UHF beltpack transmitters and the SR Series Dual-Channel Slot Mount ENG Receivers have been awarded a trophy for Most [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://blog.broadcastengineering.com/briefingroom/wp-content/uploads/2009/11/satis_hi.jpg' class='thickbox'><img src='http://blog.broadcastengineering.com/briefingroom/wp-content/uploads/2009/11/satis_hi.thumbnail.jpg' class="imgright" alt='satis_hi.jpg' /></a>Paris, France – November 2009… Lectrosonics, recognized the world over as a leading manufacturer of wireless microphone systems and audio processing products, is pleased to announce the combination of Lectrosonics SM Series Super-Miniature Digital Hybrid Wireless UHF beltpack transmitters and the SR Series Dual-Channel Slot Mount ENG Receivers have been awarded a trophy for Most Innovative Product during the recent SATIS (Show for Audiovisual Technologies and Solutions) tradeshow. Held at the Paris Expo Porte de Versailles October 19-22, the tradeshow is a key event for contractors, broadcast professionals, and others involved in the A/V marketplace. <a href="http://blog.broadcastengineering.com/briefingroom/2009/11/19/lectrosonics-wins-at-satis/#more-3740" class="more-link">(more&#8230;)</a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.broadcastengineering.com/briefingroom/2009/11/19/lectrosonics-wins-at-satis/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SOUNDFIELD IS THE ELEMENTARY CHOICE FOR HOLMES</title>
		<link>http://blog.broadcastengineering.com/briefingroom/2009/11/19/soundfield-is-the-elementary-choice-for-holmes/</link>
		<comments>http://blog.broadcastengineering.com/briefingroom/2009/11/19/soundfield-is-the-elementary-choice-for-holmes/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 11:38:06 +0000</pubDate>
		<dc:creator>Nick Dimes</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Microphones, accessories]]></category>

		<category><![CDATA[Audio]]></category>

		<guid isPermaLink="false">http://blog.broadcastengineering.com/briefingroom/2009/11/19/soundfield-is-the-elementary-choice-for-holmes/</guid>
		<description><![CDATA[John Casali Uses B-Format ST350 Microphone On Robert Downey, Jnr’s Sherlock Holmes
 
 (Pictured right, John Casali with his SoundField ST350 on the set of his new project)
 The end of 2009 is currently the planned release date for the latest filmed addition to the Sherlock Holmes canon, starring Robert Downey Jnr and Jude Law [...]]]></description>
			<content:encoded><![CDATA[<p>John Casali Uses B-Format ST350 Microphone On Robert Downey, Jnr’s Sherlock Holmes</p><br><p> <a href='http://blog.broadcastengineering.com/briefingroom/wp-content/uploads/2009/11/casalisoundfieldthm.jpg' class='thickbox'><img src='http://blog.broadcastengineering.com/briefingroom/wp-content/uploads/2009/11/casalisoundfieldthm.thumbnail.jpg' class="imgright" alt='casalisoundfieldthm.jpg' /></a></p><br><p> (Pictured right, John Casali with his <a href="www.soundfield.com">SoundField</a> ST350 on the set of his new project)</p><br><p> The end of 2009 is currently the planned release date for the latest filmed addition to the Sherlock Holmes canon, starring Robert Downey Jnr and Jude Law in an almost irreverent take on the story of Baker Street’s most famous detective. Downey Jnr’s clumsy, tousle-headed, slightly risqué version of Holmes is far removed from the calculating, ice-cool character portrayed by the likes of Basil Rathbone and Jeremy Brett in the past, and yet somehow, it all works brilliantly.</p><br><p> Exterior filming for the new Holmes film began in early 2009 in suitably old-fashioned locations in Liverpool, London, Chatham and Manchester, with Second Unit sound recordings being overseen by freelance Sound Mixer John  <a href="http://blog.broadcastengineering.com/briefingroom/2009/11/19/soundfield-is-the-elementary-choice-for-holmes/#more-3737" class="more-link">(more&#8230;)</a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.broadcastengineering.com/briefingroom/2009/11/19/soundfield-is-the-elementary-choice-for-holmes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MORE HD SURROUND SOUND FROM SKY WITH SOUNDFIELD&#8217;S UPM-1</title>
		<link>http://blog.broadcastengineering.com/briefingroom/2009/11/19/more-hd-surround-sound-from-sky-with-soundfields-upm-1/</link>
		<comments>http://blog.broadcastengineering.com/briefingroom/2009/11/19/more-hd-surround-sound-from-sky-with-soundfields-upm-1/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 11:31:35 +0000</pubDate>
		<dc:creator>Nick Dimes</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Microphones, accessories]]></category>

		<category><![CDATA[Audio]]></category>

		<guid isPermaLink="false">http://blog.broadcastengineering.com/briefingroom/2009/11/19/more-hd-surround-sound-from-sky-with-soundfields-upm-1/</guid>
		<description><![CDATA[Satellite Broadcaster Buys Eight SoundField Stereo-to-5.1 Upmix Processors
 
 European satellite broadcaster BSkyB, better known as Sky, has purchased eight of SoundField&#8217;s stereo-to-5.1 upmix processors for live use in their studios and outside broadcast facilities. The SoundField UPM-1 (pictured right) is a 1U, 19-inch rack processor which can create a convincing, phase-coherent 5.1 surround panorama [...]]]></description>
			<content:encoded><![CDATA[<p>Satellite Broadcaster Buys Eight SoundField Stereo-to-5.1 Upmix Processors</p><br><p> <a href='http://blog.broadcastengineering.com/briefingroom/wp-content/uploads/2009/11/skyupm-1b.jpg' class='thickbox'><img src='http://blog.broadcastengineering.com/briefingroom/wp-content/uploads/2009/11/skyupm-1b.thumbnail.jpg' class="imgright" alt='skyupm-1b.jpg' /></a></p><br><p> European satellite broadcaster BSkyB, better known as Sky, has purchased eight of <a href="www.soundfield.com">SoundField&#8217;s</a> stereo-to-5.1 upmix processors for live use in their studios and outside broadcast facilities. The SoundField UPM-1 (pictured right) is a 1U, 19-inch rack processor which can create a convincing, phase-coherent 5.1 surround panorama from stereo audio in real time, without adding any reverb or unwanted additional phase shifts. It does this by adaptively analysing the two-channel stereo material, separating the content into its ambient and direct components, and placing any material from the centre of the original stereo mix, such as commentary or dialogue, into the Centre channel of the resulting 5.1 panorama. For HD broadcasters, the UPM-1 ensures that most audio can be broadcast in fold-down friendly surround sound, without obvious moments when the broadcast soundscape narrows to  <a href="http://blog.broadcastengineering.com/briefingroom/2009/11/19/more-hd-surround-sound-from-sky-with-soundfields-upm-1/#more-3734" class="more-link">(more&#8230;)</a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.broadcastengineering.com/briefingroom/2009/11/19/more-hd-surround-sound-from-sky-with-soundfields-upm-1/feed/</wfw:commentRss>
		</item>
		<item>
		<title>KCSM TV Expands Omneon Media Storage and Processing Platform for Cost-Effective Gains in Functionality, Efficiency</title>
		<link>http://blog.broadcastengineering.com/briefingroom/2009/11/18/kcsm-tv-expands-omneon-media-storage-and-processing-platform-for-cost-effective-gains-in-functionality-efficiency/</link>
		<comments>http://blog.broadcastengineering.com/briefingroom/2009/11/18/kcsm-tv-expands-omneon-media-storage-and-processing-platform-for-cost-effective-gains-in-functionality-efficiency/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 23:30:53 +0000</pubDate>
		<dc:creator>Summer McLennan</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Storage &amp; networking]]></category>

		<category><![CDATA[Products &amp; reviews]]></category>

		<guid isPermaLink="false">http://blog.broadcastengineering.com/briefingroom/2009/11/18/kcsm-tv-expands-omneon-media-storage-and-processing-platform-for-cost-effective-gains-in-functionality-efficiency/</guid>
		<description><![CDATA[SUNNYVALE, Calif. — Nov. 17, 2009 — Omneon Inc. today announced that KCSM TV, located in California&#8217;s San Francisco Bay Area, has expanded its Omneon media storage and processing platform with the addition of an Omneon MediaGrid™ active storage system, an Omneon MediaDeck™ server, and additional HD/SD channels for an existing Omneon Spectrum™ playout server. [...]]]></description>
			<content:encoded><![CDATA[<p>SUNNYVALE, Calif. — Nov. 17, 2009 — Omneon Inc. today announced that KCSM TV, located in California&#8217;s San Francisco Bay Area, has expanded its Omneon media storage and processing platform with the addition of an Omneon MediaGrid™ active storage system, an Omneon MediaDeck™ server, and additional HD/SD channels for an existing Omneon Spectrum™ playout server. With increased storage, support for SD and HD, and tighter integration within the station&#8217;s production environment, the newly enhanced Omneon platform has allowed KCSM to migrate smoothly and cost effectively away from inefficient tape-based operations and to establish HD broadcast capabilities without the need to invest in a new server system. <a href="http://blog.broadcastengineering.com/briefingroom/2009/11/18/kcsm-tv-expands-omneon-media-storage-and-processing-platform-for-cost-effective-gains-in-functionality-efficiency/#more-3733" class="more-link">(more&#8230;)</a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.broadcastengineering.com/briefingroom/2009/11/18/kcsm-tv-expands-omneon-media-storage-and-processing-platform-for-cost-effective-gains-in-functionality-efficiency/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Blackmagic Design adds DVCPRO HD capture and playback for Premiere Pro</title>
		<link>http://blog.broadcastengineering.com/briefingroom/2009/11/18/blackmagic-design-adds-dvcpro-hd-capture-and-playback-for-premiere-pro/</link>
		<comments>http://blog.broadcastengineering.com/briefingroom/2009/11/18/blackmagic-design-adds-dvcpro-hd-capture-and-playback-for-premiere-pro/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 23:08:58 +0000</pubDate>
		<dc:creator>Blackmagic Design</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.broadcastengineering.com/briefingroom/2009/11/18/blackmagic-design-adds-dvcpro-hd-capture-and-playback-for-premiere-pro/</guid>
		<description><![CDATA[Milpitas, CA, USA &#8212; 11 November, 2009 &#8212; Blackmagic Design today announced the major update for capture and playback of DVCPRO HD and DVCPRO 50 formats in Adobe’s new Premiere Pro for Windows.
 The updates for Blackmagic’s DeckLink, Multibridge and Intensity Pro, now feature direct capture and playback of DVCPRO HD and DVCPRO 50 as [...]]]></description>
			<content:encoded><![CDATA[<p>Milpitas, CA, USA &#8212; 11 November, 2009 &#8212; Blackmagic Design today announced the major update for capture and playback of DVCPRO HD and DVCPRO 50 formats in Adobe’s new Premiere Pro for Windows.</p><br><p> The updates for Blackmagic’s DeckLink, Multibridge and Intensity Pro, now feature direct capture and playback of DVCPRO HD and DVCPRO 50 as well as many performance improvements in Adobe&#8217;s new Premiere Pro 4.2 for Windows.<br /><br> DVCPRO HD features an incredibly low data rate for an online codec, and users can edit using a single internal disk such as a SATA drive or even an external USB 2 disk. Blackmagic Design also provides presets for quick and easy set-ups as part of this update.</p><br><p> This great new feature will mean Blackmagic Design customers producing indies, documentaries, sports, event videos, TV series and any long form video, can now take advantage of DVCPRO HD’s incredibly high video  <a href="http://blog.broadcastengineering.com/briefingroom/2009/11/18/blackmagic-design-adds-dvcpro-hd-capture-and-playback-for-premiere-pro/#more-3732" class="more-link">(more&#8230;)</a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.broadcastengineering.com/briefingroom/2009/11/18/blackmagic-design-adds-dvcpro-hd-capture-and-playback-for-premiere-pro/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#8216;Vegas TV&#8217; Wins Big With TV Magic Upgrade to Digital</title>
		<link>http://blog.broadcastengineering.com/briefingroom/2009/11/18/vegas-tv-wins-big-with-tv-magic-upgrade-to-digital/</link>
		<comments>http://blog.broadcastengineering.com/briefingroom/2009/11/18/vegas-tv-wins-big-with-tv-magic-upgrade-to-digital/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 22:59:22 +0000</pubDate>
		<dc:creator>Summer McLennan</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Products &amp; reviews]]></category>

		<guid isPermaLink="false">http://blog.broadcastengineering.com/briefingroom/2009/11/18/vegas-tv-wins-big-with-tv-magic-upgrade-to-digital/</guid>
		<description><![CDATA[SAN DIEGO — Nov. 17, 2009 — Broadcast systems integrator TV Magic today announced that it has completed a digital upgrade for &#8220;Vegas TV,&#8221; the independent low-power television station KTUD-LD (digital channel 25.1/cable channel 14) in Las Vegas. TV Magic provided integration and installation services to KTUD, first providing knowledgeable support and expertise in equipment [...]]]></description>
			<content:encoded><![CDATA[<p>SAN DIEGO — Nov. 17, 2009 — Broadcast systems integrator TV Magic today announced that it has completed a digital upgrade for &#8220;Vegas TV,&#8221; the independent low-power television station KTUD-LD (digital channel 25.1/cable channel 14) in Las Vegas. TV Magic provided integration and installation services to KTUD, first providing knowledgeable support and expertise in equipment selection and integration, and then supplying an experienced crew to finish the project smoothly and according to KTUD&#8217;s budget and time frame. <a href="http://blog.broadcastengineering.com/briefingroom/2009/11/18/vegas-tv-wins-big-with-tv-magic-upgrade-to-digital/#more-3730" class="more-link">(more&#8230;)</a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.broadcastengineering.com/briefingroom/2009/11/18/vegas-tv-wins-big-with-tv-magic-upgrade-to-digital/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
